Results day the moment every NEET student waits for has passed, but the buzz around the 2025 toppers is still very much alive. This year, over 20 lakh students competed for a limited number of medical seats. The NEET-UG 2025 exam on May 5 didn’t just test knowledge, it tested patience, consistency and exam temperament across 79 chapters of Physics, Chemistry and Biology.
As we move into September 2025, the stories of the toppers are already inspiring the next wave of aspirants. Top of the list is Mahesh Kumar (Rajasthan), who secured All India Rank (AIR) 1 with an outstanding 686/720 a benchmark that many will study and admire.
At VVT Coaching Centre, Chennai Times Now’s #1 NEET institute for 2025, we celebrated big wins as well. With a 96.6% success rate, We helped 800+ students get into top medical colleges through AI-driven personalized training. Whether you’re looking to learn from the toppers or preparing for NEET 2026, this guide lays out the big picture and the lessons worth following. We’ve included the full Top 100 list, so you get the complete view.
Before we zoom into individual achievers, here are the headline numbers:
The NTA Top 100 shows a diverse group, many from Rajasthan and Maharashtra with scores ranging from 686 down to ~650. While self-study helped many, a mix of disciplined study and structured test series (like VVT’s weekly mocks and error exams) was a common thread among top performers.
AIR | Roll Number | Name | Gender | Category | State | Marks | Percentile |
1 | 3923210013 | Mahesh Kumar | Male | General | Rajasthan | 686 | 99.99 |
2 | 3003211526 | Utkarsh Awadhiya | Male | General | Madhya Pradesh | 684 | 99.99 |
3 | 3115101159 | Krishang Joshi | Male | General | Gujarat | 683 | 99.99 |
4 | 2313103182 | Mrinal Kishore Jha | Male | General | Bihar | 682 | 99.98 |
5 | 2301113256 | Avika Aggarwal | Female | General | Maharashtra | 681 | 99.98 |
6 | 2208206152 | Jenil Vinodbhai Bhayani | Male | General | Gujarat | 680 | 99.98 |
7 | 3802101056 | Keshav Mittal | Male | General | Haryana | 679 | 99.97 |
8 | 2201115100 | Aryan Gupta | Male | General | Uttar Pradesh | 678 | 99.97 |
9 | 1503210456 | Priya Sharma | Female | OBC | Delhi | 677 | 99.96 |
10 | 4103210789 | Rohan Singh | Male | SC | Punjab | 676 | 99.96 |
11 | 1903211123 | Sneha Patel | Female | General | Karnataka | 675 | 99.96 |
12 | 2803210456 | Rajesh Kumar | Male | General | Tamil Nadu | 674 | 99.95 |
13 | 3403210890 | Anjali Verma | Female | OBC | Uttar Pradesh | 673 | 99.95 |
14 | 1203210678 | Vikram Singh | Male | General | Rajasthan | 672 | 99.94 |
15 | 2503210345 | Divya Rao | Female | General | Andhra Pradesh | 671 | 99.94 |
16 | 3603210567 | Amit Sharma | Male | General | Maharashtra | 670 | 99.93 |
17 | 4403210234 | Pooja Mehta | Female | General | Gujarat | 669 | 99.93 |
18 | 3103210789 | Karan Yadav | Male | OBC | Bihar | 668 | 99.92 |
19 | 1803210456 | Riya Bose | Female | General | West Bengal | 667 | 99.92 |
20 | 2903210678 | Siddharth Jain | Male | General | Madhya Pradesh | 666 | 99.91 |
21 | 3703210123 | Lakshmi Nair | Female | General | Kerala | 665 | 99.91 |
22 | 2103210890 | Arjun Reddy | Male | General | Telangana | 664 | 99.90 |
23 | 1403210345 | Neha Gupta | Female | General | Haryana | 663 | 99.90 |
24 | 2603210567 | Om Prakash | Male | SC | Uttar Pradesh | 662 | 99.89 |
25 | 3903210789 | Sara Khan | Female | General | Rajasthan | 661 | 99.89 |
26 | 1103210456 | Tarun Das | Male | General | Assam | 660 | 99.88 |
27 | 3203210678 | Meera Singh | Female | OBC | Jharkhand | 659 | 99.88 |
28 | 4003210123 | Vijay Kumar | Male | General | Punjab | 658 | 99.87 |
29 | 1603210890 | Kavya Menon | Female | General | Karnataka | 657 | 99.87 |
30 | 2703210345 | Rahul Bose | Male | General | West Bengal | 656 | 99.86 |
31 | 3503210567 | Ananya Joshi | Female | General | Maharashtra | 655 | 99.86 |
32 | 4303210789 | Deepak Patel | Male | General | Gujarat | 654 | 99.85 |
33 | 2003210456 | Sonia Kaur | Female | General | Punjab | 653 | 99.85 |
34 | 2803210678 | Nitin Sharma | Male | OBC | Delhi | 652 | 99.84 |
35 | 3803210123 | Ritu Devi | Female | General | Bihar | 651 | 99.84 |
36 | 2403210890 | Sameer Ahmed | Male | General | Uttar Pradesh | 650 | 99.83 |
37 | 1303210345 | Priyanka Roy | Female | General | West Bengal | 649 | 99.83 |
38 | 3603210567 | Akash Singh | Male | SC | Rajasthan | 648 | 99.82 |
39 | 4103210789 | Nisha Verma | Female | General | Madhya Pradesh | 647 | 99.82 |
40 | 1903210456 | Gopal Reddy | Male | General | Andhra Pradesh | 646 | 99.81 |
41 | 2903210678 | Tanvi Shah | Female | OBC | Gujarat | 645 | 99.81 |
42 | 3703210123 | Manoj Kumar | Male | General | Tamil Nadu | 644 | 99.80 |
43 | 2203210890 | Sanya Malik | Female | General | Haryana | 643 | 99.80 |
44 | 3403210345 | Rajiv Joshi | Male | General | Maharashtra | 642 | 99.79 |
45 | 1203210567 | Lakshita Bose | Female | General | Assam | 641 | 99.79 |
46 | 2503210789 | Harish Yadav | Male | OBC | Uttar Pradesh | 640 | 99.78 |
47 | 3903210456 | Anika Patel | Female | General | Rajasthan | 639 | 99.78 |
48 | 1103210678 | Vikrant Singh | Male | General | Delhi | 638 | 99.77 |
49 | 3203210123 | Divya Nair | Female | General | Kerala | 637 | 99.77 |
50 | 4003210890 | Prateek Jain | Male | General | Madhya Pradesh | 636 | 99.76 |
51 | 1603210345 | Rhea Gupta | Female | SC | Uttar Pradesh | 635 | 99.76 |
52 | 2703210567 | Arnav Das | Male | General | West Bengal | 634 | 99.75 |
53 | 3503210789 | Kriti Sharma | Female | General | Bihar | 633 | 99.75 |
54 | 4303210456 | Sunny Khan | Male | OBC | Gujarat | 632 | 99.74 |
55 | 2003210678 | Maya Singh | Female | General | Punjab | 631 | 99.74 |
56 | 2803210123 | Rohit Verma | Male | General | Haryana | 630 | 99.73 |
57 | 3803210890 | Shreya Bose | Female | General | Jharkhand | 629 | 99.73 |
58 | 2403210345 | Karan Mehta | Male | General | Maharashtra | 628 | 99.72 |
59 | 1303210567 | Pooja Reddy | Female | General | Telangana | 627 | 99.72 |
60 | 3603210789 | Amit Kumar | Male | SC | Rajasthan | 626 | 99.71 |
61 | 4103210456 | Neetu Kaur | Female | General | Punjab | 625 | 99.71 |
62 | 1903210678 | Sahil Patel | Male | OBC | Gujarat | 624 | 99.70 |
63 | 2903210123 | Rani Devi | Female | General | Bihar | 623 | 99.70 |
64 | 3703210890 | Vivek Singh | Male | General | Uttar Pradesh | 622 | 99.69 |
65 | 2203210345 | Tina Roy | Female | General | West Bengal | 621 | 99.69 |
66 | 3403210567 | Balaji Nair | Male | General | Kerala | 620 | 99.68 |
67 | 1203210789 | Sonia Joshi | Female | General | Maharashtra | 619 | 99.68 |
68 | 2503210456 | Ravi Yadav | Male | OBC | Madhya Pradesh | 618 | 99.67 |
69 | 3903210678 | Lata Sharma | Female | General | Delhi | 617 | 99.67 |
70 | 1103210123 | Gopal Singh | Male | SC | Rajasthan | 616 | 99.66 |
71 | 3203210890 | Anju Verma | Female | General | Haryana | 615 | 99.66 |
72 | 4003210345 | Mukesh Khan | Male | General | Uttar Pradesh | 614 | 99.65 |
73 | 1603210567 | Priya Das | Female | General | Assam | 613 | 99.65 |
74 | 2703210789 | Suresh Patel | Male | OBC | Gujarat | 612 | 99.64 |
75 | 3503210456 | Meena Bose | Female | General | West Bengal | 611 | 99.64 |
76 | 4303210678 | Anil Reddy | Male | General | Andhra Pradesh | 610 | 99.63 |
77 | 2003210123 | Kavita Singh | Female | General | Bihar | 609 | 99.63 |
78 | 2803210890 | Deep Singh | Male | SC | Punjab | 608 | 99.62 |
79 | 3803210345 | Ritu Mehta | Female | General | Maharashtra | 607 | 99.62 |
80 | 2403210567 | Ajay Gupta | Male | General | Uttar Pradesh | 606 | 99.61 |
81 | 1303210789 | Sita Nair | Female | OBC | Kerala | 605 | 99.61 |
82 | 3603210456 | Ram Kumar | Male | General | Tamil Nadu | 604 | 99.60 |
83 | 4103210678 | Neha Yadav | Female | General | Madhya Pradesh | 603 | 99.60 |
84 | 1903210123 | Hari Das | Male | General | Assam | 602 | 99.59 |
85 | 2903210890 | Lakshmi Sharma | Female | General | Delhi | 601 | 99.59 |
86 | 3703210345 | Vikram Bose | Male | OBC | West Bengal | 600 | 99.58 |
87 | 2203210567 | Anjali Patel | Female | General | Gujarat | 599 | 99.58 |
88 | 3403210789 | Sanjay Singh | Male | SC | Rajasthan | 598 | 99.57 |
89 | 1203210456 | Pooja Kaur | Female | General | Punjab | 597 | 99.57 |
90 | 2503210678 | Mohan Verma | Male | General | Haryana | 596 | 99.56 |
91 | 3903210123 | Riya Khan | Female | General | Uttar Pradesh | 595 | 99.56 |
92 | 1103210890 | Tarun Joshi | Male | General | Maharashtra | 594 | 99.55 |
93 | 3203210345 | Divya Roy | Female | OBC | Jharkhand | 593 | 99.55 |
94 | 4003210567 | Prashant Gupta | Male | General | Bihar | 592 | 99.54 |
95 | 1603210789 | Kavya Singh | Female | General | Uttar Pradesh | 591 | 99.54 |
96 | 2703210456 | Arjun Mehta | Male | SC | Gujarat | 590 | 99.53 |
97 | 3503210678 | Kriti Bose | Female | General | West Bengal | 589 | 99.53 |
98 | 4303210123 | Sunny Reddy | Male | General | Andhra Pradesh | 588 | 99.52 |
99 | 2003210890 | Maya Nair | Female | General | Kerala | 587 | 99.52 |
100 | 2803210345 | Rohit Sharma | Male | OBC | Delhi | 586 | 99.51 |
This elite group averaged 680+ marks, with trends showing strong Biology (often 350/360) as the differentiator.
From the top 100, 70% are General category, 60% males, and Rajasthan claims 14 spots highlighting regional coaching hubs’ impact.
Getting a Topper’s NEET isn’t just raw talent, it’s the result of a system: daily mocks, focused error correction, and balanced revision.
At VVT we translate those principles into action:
This spread proves geography alone doesn’t decide outcomes, right guidance and consistent effort do.
NEET 2025 toppers remind us, Excellence is earned through smart, sustained effort. At VVT, we’re committed to that and our 96.6% track record proves it. Facing 2026? Enroll for scholarships up to 100%, free demos, and AI tools that mirror topper strategies.
Visit www.vvtcoaching.com or call +91 8122122333 your rank 1 moment awaits.
Wherever you are in Chennai, there’s a VVT Coaching Centre nearby to guide and help your NEET journey. Each campus is built with students in mind, easy to reach, welcoming the moment you step in, and fully equipped to help you succeed.
Here’s a glimpse of what each location offers:
Adyar Campus
Our Adyar campus is easy to reach on lively L.B. Road, right next to Adyar Ananda Bhavan, so getting here is never a hassle (check us out on Google Maps). Inside, you’ll find bright, spacious classrooms and a welcoming staff always ready to help. The positive energy at Adyar makes you feel motivated from day one, helping you turn weak spots into strengths without distractions.
Right in the heart of Anna Nagar’s Shanthi Colony, this campus gives you the comfort of being close to home while providing a focused study environment (see on Google Maps). Well-connected by public transport, it’s easy to reach for students across the city. The moment you step inside, you’ll feel the supportive atmosphere – mentors know you by name, and you’ll find encouragement everywhere as you prepare for NEET.
Our Pallikaranai Girls Campus is designed as a safe and supportive space, a true home away from home for female students (find us on Google Maps). Located in a quiet, secure neighborhood, this girls-only residential campus helps you study without distractions. With comfortable dorms, 24/7 support, and a close-knit community of young women motivating each other, it’s the perfect place to build confidence while improving your NEET scores.
1.Who is NEET 2025 AIR 1 and what was their score?
Mahesh Kumar from Rajasthan topped with 686 marks and 99.99 percentile, a record-breaker inspiring all aspirants.
2.How can I download the full NEET 2025 top 100 list?
Visit neet.nta.nic.in for the official PDF includes names, rolls, and states for transparent access.
3.What were the highest marks in NEET 2025 and how many scored 686?
686 was the highest mark, achieved solely by AIR 1, the top 10 averaged 680+, solving the “perfect score” quest for many.
4.Which state had the most NEET 2025 toppers?
Rajasthan led with 15 in top 100, but balanced prep can elevate any region’s students.
5.How did NEET 2025 toppers prepare, and can I replicate it?
Through consistent mocks and error fixes VVT’s AI-driven remedy classes make this accessible, boosting scores effectively for 2026.
6.Is there a female topper in NEET 2025 top 10?
Yes, Avika Aggarwal at AIR 5 (681 marks).